Family of Morrow, Dennis Glen and Summers, Janice M.
Families
| Married | Husband | Morrow, Dennis Glen ( * + ... ) | |||||||||
| Married | Wife | Summers, Janice M. ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quinn, Brian Morrow | ||
| Quinn, Buffy Ann Morrow |
| Married | Husband | Morrow, Dennis Glen ( * + ... ) | |||||||||
| Married | Wife | Summers, Janice M. ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quinn, Brian Morrow | ||
| Quinn, Buffy Ann Morrow |
Generated by Gramps 6.0.4
Last change was the 2019-06-22 15:01:15
© 2026 J. Allen Crider