Family of Cox, Eugene and McCarver, Bernetta Marie
Families
| Married | Husband | Cox, Eugene ( * + ... ) | |||||||||
| Married | Wife | McCarver, Bernetta Marie ( * 29 May 1919 + 12 Jan 2003 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cox, Jean Marie | ||
| Cox, Patsy |
| Married | Husband | Cox, Eugene ( * + ... ) | |||||||||
| Married | Wife | McCarver, Bernetta Marie ( * 29 May 1919 + 12 Jan 2003 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cox, Jean Marie | ||
| Cox, Patsy |
Generated by Gramps 6.0.8
Last change was the 2014-12-27 04:29:33
© 2026 J. Allen Crider