Family of Steighner, Vincent and Schell, Mary Ann
Families
| Married | Husband | Steighner, Vincent ( * + ... ) | ||||||
| Married | Wife | Schell, Mary Ann ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steighner, Anna Maria | 1 Nov 1830 | 3 Feb 1916 |
| Married | Husband | Steighner, Vincent ( * + ... ) | ||||||
| Married | Wife | Schell, Mary Ann ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steighner, Anna Maria | 1 Nov 1830 | 3 Feb 1916 |
Generated by Gramps 6.0.8
Last change was the 2018-09-04 20:15:13
© 2026 J. Allen Crider