Family of Oakley, Edward and Gifford, Ellen
Families
| Married | Husband | Oakley, Edward ( * + ... ) | ||||||
| Married | Wife | Gifford, Ellen ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oakley, John | 1 Aug 1899 | 10 Dec 1978 |
| Married | Husband | Oakley, Edward ( * + ... ) | ||||||
| Married | Wife | Gifford, Ellen ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oakley, John | 1 Aug 1899 | 10 Dec 1978 |
Generated by Gramps 6.0.8
Last change was the 2014-12-27 04:29:01
© 2026 J. Allen Crider