Family of Sutton, John and Palick, Nancy
Families
| Married | Husband | Sutton, John ( * + ... ) | ||||||
| Married | Wife | Palick, Nancy ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sutton, Martha | 1 May 1852 | 6 Jun 1934 |
| Married | Husband | Sutton, John ( * + ... ) | ||||||
| Married | Wife | Palick, Nancy ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sutton, Martha | 1 May 1852 | 6 Jun 1934 |
Generated by Gramps 6.0.4
Last change was the 2019-09-06 19:29:54
© 2026 J. Allen Crider