Family of Fletcher, Anna Marie
Families
| Married | Wife | Fletcher, Anna Marie ( * 16 Dec 1885 + 19 Jan 1968 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Metras, Alfred Joseph | 13 Jul 1920 | 2 Apr 1991 |
| Metras, Marie Roslyn | 9 May 1923 | 8 Dec 2011 |
| Married | Wife | Fletcher, Anna Marie ( * 16 Dec 1885 + 19 Jan 1968 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Metras, Alfred Joseph | 13 Jul 1920 | 2 Apr 1991 |
| Metras, Marie Roslyn | 9 May 1923 | 8 Dec 2011 |
Generated by Gramps 6.0.8
Last change was the 2024-07-09 21:20:03
© 2026 J. Allen Crider