Family of Lewknor, Roger and Camoys, Eleanor
Families
| Married | Husband | Lewknor, Roger ( * + 1479 ) | |||||||||||||
| Married | Wife | Camoys, Eleanor ( * 1408 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lewknor, Elizabeth |
| Married | Husband | Lewknor, Roger ( * + 1479 ) | |||||||||||||
| Married | Wife | Camoys, Eleanor ( * 1408 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lewknor, Elizabeth |
Generated by Gramps 6.0.4
Last change was the 2019-06-22 15:01:15
© 2026 J. Allen Crider