Family of Marler, Joel and Bartlette, Ann
Families
| Married | Husband | Marler, Joel ( * 16 Nov 1823 + ... ) | |||||||||||||
| Married | Wife | Bartlette, Ann ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marler, Albert | 11 Mar 1867 | 8 Aug 1918 |
| Married | Husband | Marler, Joel ( * 16 Nov 1823 + ... ) | |||||||||||||
| Married | Wife | Bartlette, Ann ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marler, Albert | 11 Mar 1867 | 8 Aug 1918 |
Generated by Gramps 6.0.4
Last change was the 2019-06-22 15:01:17
© 2026 J. Allen Crider