Family of Buckley, Daniel and Sitton, Margeline
Families
| Married | Husband | Buckley, Daniel ( * + ... ) | ||||||
| Married | Wife | Sitton, Margeline ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buckley, Fendall Parks | 10 Oct 1888 | 27 Feb 1978 |
| Married | Husband | Buckley, Daniel ( * + ... ) | ||||||
| Married | Wife | Sitton, Margeline ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buckley, Fendall Parks | 10 Oct 1888 | 27 Feb 1978 |
Generated by Gramps 6.0.4
Last change was the 2020-12-17 15:59:16
© 2026 J. Allen Crider