Family of Horn, James and Stump, Sarah
Families
| Married | Husband | Horn, James ( * + ... ) | ||||||
| Married | Wife | Stump, Sarah ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Van Horn, Ruby | about 1899 |
| Married | Husband | Horn, James ( * + ... ) | ||||||
| Married | Wife | Stump, Sarah ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Van Horn, Ruby | about 1899 |
Generated by Gramps 6.0.4
Last change was the 2022-02-24 15:26:44
© 2026 J. Allen Crider