Family of Arnold, John and Eaves, Sarah
Families
| Married | Husband | Arnold, John ( * + ... ) | ||||||
| Married | Wife | Eaves, Sarah ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Milton P. | 6 Jan 1869 | 5 Aug 1951 |
| Married | Husband | Arnold, John ( * + ... ) | ||||||
| Married | Wife | Eaves, Sarah ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Milton P. | 6 Jan 1869 | 5 Aug 1951 |
Generated by Gramps 6.0.8
Last change was the 2016-10-27 19:46:53
© 2026 J. Allen Crider