Family of Matthews, Ozius and Barker, Etta Mae
Families
| Married | Husband | Matthews, Ozius ( * + ... ) | ||||||
| Married | Wife | Barker, Etta Mae ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Matthews, Ruth Amy | 11 Jan 1924 | 23 May 2019 |
| Married | Husband | Matthews, Ozius ( * + ... ) | ||||||
| Married | Wife | Barker, Etta Mae ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Matthews, Ruth Amy | 11 Jan 1924 | 23 May 2019 |
Generated by Gramps 6.0.4
Last change was the 2019-07-23 16:43:17
© 2026 J. Allen Crider