Family of Norris, David and O'Bannon, Sarah
Families
| Married | Husband | Norris, David ( * + ... ) | ||||||
| Married | Wife | O'Bannon, Sarah ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Norris, Mary Jane | 10 Dec 1858 | 29 May 1948 |
| Married | Husband | Norris, David ( * + ... ) | ||||||
| Married | Wife | O'Bannon, Sarah ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Norris, Mary Jane | 10 Dec 1858 | 29 May 1948 |
Generated by Gramps 6.0.4
Last change was the 2014-12-27 04:29:25
© 2026 J. Allen Crider