Gamaliel Cemetery, Gamaliel, Monroe, Kentucky, United States of America
| Latitude | 36°38'31.92"N |
| Longitude | 85°47'56.04"W |
| City | Gamaliel |
| County | Monroe |
| State/ Province | Kentucky |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Gamaliel | |
| Place Encloses |
| Latitude | 36°38'31.92"N |
| Longitude | 85°47'56.04"W |
| City | Gamaliel |
| County | Monroe |
| State/ Province | Kentucky |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Gamaliel | |
| Place Encloses |
Generated by Gramps 6.0.8
Last change was the 2026-11-08 19:07:30
© 2026 J. Allen Crider