Chemnitz, Saxony, Germany
| Latitude | 50°50'00.00"N |
| Longitude | 12°55'00.00"E |
| City | Chemnitz |
| State/ Province | Saxony |
| Country | Germany |
| Enclosed By | |
|---|---|
| Saxony | |
| Place Encloses |
Web Links
| Type | Description |
|---|---|
| Wikipedia Article | Chemnitz (Wikipedia) [Click to Go] |
| Latitude | 50°50'00.00"N |
| Longitude | 12°55'00.00"E |
| City | Chemnitz |
| State/ Province | Saxony |
| Country | Germany |
| Enclosed By | |
|---|---|
| Saxony | |
| Place Encloses |
| Type | Description |
|---|---|
| Wikipedia Article | Chemnitz (Wikipedia) [Click to Go] |
Generated by Gramps 6.0.4
Last change was the 2019-06-22 15:02:10
© 2026 J. Allen Crider