Scarlett, Debbie
Birth Name | Scarlett, Debbie |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Scarlett, Carl Lee | 2 Oct 1936 | 10 Dec 1998 | |
Mother | Pendergrass, Dorothy M. | |||
Sister | Scarlett, Pat | |||
Sister | Scarlett, Judy | |||
Scarlett, Debbie | ||||
Father | Scarlett, Carl Lee | 2 Oct 1936 | 10 Dec 1998 | |
Strong, Martha Marilyn | 4 Apr 1937 | 28 Oct 1956 | ||
Half-sister | Scarlett, Martha Elaine |
Pedigree
-
Scarlett, Carl Lee
-
Pendergrass, Dorothy M.
- Scarlett, Pat
- Scarlett, Judy
- Scarlett, Debbie
-
Pendergrass, Dorothy M.