Bockenkamp, Julius 1a
| Birth Name | Bockenkamp, Julius |
| Gender | male |
| Age at Death | about 72 years, 10 months, 19 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1822 | Brunswick, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naturalization | about 1854 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Jackson, Ste. Genevieve, Missouri, United States of America | Julius Bockenkamp Household, 1870 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Name: Bockenkamp, Julius
|
2a
|
 
|
Age: 52
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Occupation: Farmer
|
2a
|
 
|
Value of real estate: 1500
|
2a
|
 
|
Value of personal estate: 550
|
2a
|
 
|
Place of birth: Braunschweig
|
2a
|
 
|
Father of foreign birth: /
|
2a
|
 
|
Mother of foreign birth: /
|
2a
|
 
|
Male citizen 21 and over: /
|
2a
|
|
||||||||||||||||||||||||
| Death | 20 Nov 1894 | Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Bockenkamp Cemetery, Ste. Genevieve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Bockenkamp, Julius and Donnerberg, Wilhelmena |
|||||||||||||||||||||||||||||
| Married | Wife | Donnerberg, Wilhelmena ( * about Jul 1831 + after 1900 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bockenkamp, Helen | 1 Jul 1854 | 5 Oct 1939 |
| Bockenkamp, Herman Frederick | 18 Jan 1855 | 26 May 1935 |
| Bockenkamp, Wilhelmina | about 1857 | |
| Bockenkamp, Bertha | 1 Oct 1859 | 12 Aug 1950 |
| Bockenkamp, Richard J. | about 1861 | about 1895 |
| Bockenkamp, Emma | 23 Mar 1867 | 6 Aug 1900 |
| Bockenkamp, Caroline | about 1869 | |
| Bockenkamp, Gustav | 11 Apr 1875 | 20 Jul 1936 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 42776524
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, Jackson township, Ste. Genevieve county, Page 10, Lines 19-27
-