Cantwell, Mary C. 1a
| Birth Name | Cantwell, Mary C. |
| Gender | female |
| Age at Death | 86 years, 2 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Apr 1804 | |||
|
|
||||
| Death | 10 Jul 1890 | |||
|
|
||||
| Burial | Lebanon Baptist Cemetery, Bloomsdale, Jackson, Ste. Genevieve | |||
|
|
||||
Families
Family of Carpenter, Robert and Cantwell, Mary C. |
|||||||||||
| Married | Husband | Carpenter, Robert ( * + about Apr 1838 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carpenter, Mary Jane | 10 Apr 1825 | 31 Jan 1845 |
| Carpenter, Emily Emma | 10 May 1830 | 8 Jun 1909 |
Family Map
Pedigree
-
- Cantwell, Mary C.
Source References
-
Find A Grave
-
- Page: Memorial ID 140887964
-