Mitchell, Jonathan
| Birth Name | Mitchell, Jonathan |
| Gender | male |
| Age at Death | about 58 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1782 | |||
|
|
||||
| Death | about 1840 | Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | ||
|
|
||||
Families
Family of Mitchell, Jonathan and Watson, Gillah |
||||||||||||||||||||
| Married | Wife | Watson, Gillah ( * about 1785 + about 1835 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mitchell, Nancy | about 1805 | about 1870 |
| Mitchell, Anderson Sr. | 17 Jul 1807 | 29 Mar 1891 |
| Mitchell, Susan | about 1814 | |
| Mitchell, Jesse | 23 Jul 1814 | 7 Mar 1881 |
| Mitchell, James | about 1829 |
Family Map
Pedigree
-
- Mitchell, Jonathan