Brevick, Minnor Osford
| Birth Name | Brevick, Minnor Osford |
| Gender | male |
| Age at Death | about 64 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1904 | |||
|
|
||||
| Death | about 1968 | |||
|
|
||||
| Burial | Pleasant Ridge Cemetery, La Conner, Skagit, Washington, United States of America | |||
|
|
||||
Families
Family of Brevick, Minnor Osford and Kolb, Anita Maude |
|||||||||||||||
| Married | Wife | Kolb, Anita Maude ( * 15 Jan 1911 + 20 Jun 1999 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brevick, Roberta Charlene | about 1931 | about 1991 |
| Brevick, Marilyn Doreen | about 1934 | about 1994 |
Family of Brevick, Minnor Osford and Olson, Belle Martina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1942 | |||
|
|
||||
Family Map
Pedigree
-
- Brevick, Minnor Osford