Coleman, Margaret
| Birth Name | Coleman, Margaret |
| Nick Name | Peggy |
| Gender | female |
| Age at Death | about 64 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1811 | Tennessee, United States of America | ||
|
|
||||
| Death | about 1875 | Breton, Washington, Missouri, United States of America | ||
|
|
||||
Families
Family of House, Adam Jr. and Coleman, Margaret |
|||||||||||||||||
| Married | Husband | House, Adam Jr. ( * 29 Dec 1807 + 2 Feb 1862 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| House, Austin | 22 Apr 1839 | 29 Nov 1903 |
| House, Diana Elizabeth | 24 Sep 1846 | 12 Sep 1927 |
| House, Milton James | 26 Mar 1849 | 15 May 1906 |
| House, James Milton | 26 Mar 1849 | 19 Feb 1918 |
Family Map
Pedigree
-
- Coleman, Margaret