Martens, Johanne Katharine Lucia 1a
| Birth Name | Martens, Johanne Katharine Lucia |
| Gender | female |
| Age at Death | 64 years, 7 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 Jan 1828 | Germany | ||
|
|
||||
| Immigration | about 1854 | |||
|
|
||||
| Death | 5 Aug 1892 | Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | ||
|
|
||||
| Burial | New Lorimier Cemetery, Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | |||
|
|
||||
Families
Family of Stein, Heinrich Christian and Martens, Johanne Katharine Lucia |
||||||||||||||||||||||||||
| Married | Husband | Stein, Heinrich Christian ( * 21 May 1825 + 14 Feb 1929 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stein, Heinrich Fredrich Gustav | ||
| Stein, Heinrich Christian Friedrich | ||
| Stein, Wilhelm | ||
| Stein, Louis | ||
| Stein, Friedrich | ||
| Stein, Anna Caroline Alvine | ||
| Stein, Elisabeth | about 1854 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 8078637
-