Howard, Maria M. 1a 2a
| Birth Name | Howard, Maria M. |
| Gender | female |
| Age at Death | about 53 years, 9 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1809 | |||
|
|
||||
| Death | 30 Oct 1862 | |||
|
|
||||
| Burial | Old North Cemetery, Hartford, Hartford, Connecticut, United States of America | |||
|
|
||||
Families
Family of Bartlett, Edward Phelps and Howard, Maria M. |
|||||||||||||||||||||||
| Married | Husband | Bartlett, Edward Phelps ( * 28 Mar 1807 + 5 Aug 1849 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bartlett, John Howard | ||
| Bartlett, Eliza Anna | ||
| Bartlett, Mary Maria | ||
| Bartlett, George Clement | ||
| Bartlett, Catherine Elizabeth | about 1833 | 2 Feb 1835 |
| Bartlett, Elizabeth Coggeshall | 27 Mar 1840 | 22 Mar 1926 |
Family Map
Pedigree
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 14539-40. iv. (II:789)
-
-
Find A Grave
-
- Page: Memorial ID 146094385
-