Swingle, Ida Ann 1a
| Birth Name | Swingle, Ida Ann |
| Gender | female |
| Age at Death | about 83 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1871 | |||
|
|
||||
| Death | about 1954 | |||
|
|
||||
| Burial | Evergreen Cemetery, Lineville, Wayne, Iowa, United States of America | |||
|
|
||||
Families
Family of Trembly, Camrel Hugh Zamen and Swingle, Ida Ann |
||||||||||||||||||||
| Married | Husband | Trembly, Camrel Hugh Zamen ( * about 1865 + about 1937 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Trembly, Harry Alfred | ||
| Trembly, Edna Ruth | ||
| Trembly, Camrel I. | ||
| Trembly, Margaret Ellen | about 1892 | about 1983 |
| Trembly, Esther Marie | 30 Aug 1895 | 7 Feb 1989 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 78305436
-