Erickson, Maude 1a
| Birth Name | Erickson, Maude |
| Gender | female |
| Age at Death | (about 49 years) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about 1943 | |||
|
|
||||
| Birth | about 1992 | |||
|
|
||||
| Burial | Maple Leaf Cemetery, Oak Harbor, Island, Washington, United States of America | |||
|
|
||||
Families
Family of Kolb, Frederick William and Erickson, Maude |
||||||||||||||||||||
| Married | Husband | Kolb, Frederick William ( * 18 Mar 1882 + 16 Mar 1945 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kolb, Anita Maude | 15 Jan 1911 | 20 Jun 1999 |
| Sargeant, Violet Eva | about 1912 | about 1991 |
| Kolb, Edith | about 1914 | about 1995 |
| Kolb, Frederick Louis | 24 Mar 1916 | 28 Mar 1976 |
| Kolb, Arthur Charles | about 1923 | about 1992 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 50662853
-