Stone, Sarah Ann 1a
| Birth Name | Stone, Sarah Ann |
| Gender | female |
| Age at Death | about 76 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1835 | |||
|
|
||||
| Death | about 1911 | |||
|
|
||||
| Burial | Auburn Cemetery, Shawnee, Kansas, United States of America | |||
|
|
||||
Families
Family of Andis, John Jr. and Stone, Sarah Ann |
|||||||||||||||||
| Married | Husband | Andis, John Jr. ( * about 1836 + about 1877 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andis, Elizabeth R. | about 1863 | 28 Sep 1873 |
| Andis, Mary Ester | about 1865 | 11 Aug 1866 |
| Andis, Elijah S. | 13 Jul 1866 | 16 Nov 1938 |
| Andis, Sarah Alice | 18 Jan 1868 | 4 Dec 1944 |
Family of Cavender, Washington F. and Stone, Sarah Ann
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 13790490
-