Rogness, Knudt Nelson 1a
| Birth Name | Rogness, Knudt Nelson |
| Gender | male |
| Age at Death | 71 years, 11 months, 25 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 11 Feb 1848 | Fagernes, Nord-Aurdal, Oppland, Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | about 1883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1895 | Vienna, Rock, Minnesota, United States of America | Knud Rogness Household, 1895 Minnesota Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 4 & 5
|
2a
|
 
|
Schedule: 1
|
2a
|
 
|
Inhabitants in: Vienna township
|
2a
|
 
|
County of: Rock
|
2a
|
 
|
Enumeration Date: 5 July 1895
|
2a
|
 
|
Post Office: Edgerton
|
2a
|
 
|
Name: Rogness, Knud
|
2a
|
 
|
Age: 50
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Place of birth: Norway
|
2a
|
 
|
Residence in State - Years: 12
|
2a
|
 
|
Residence in District - Years: 12
|
2a
|
 
|
Occupation: Farmer
|
2a
|
 
|
Foreign father: yes
|
2a
|
 
|
Foreign mother: yes
|
2a
|
|
||||||||||||||||||||||||||||||||||
| Death | 7 Feb 1920 | Luverne, Rock, Minnesota, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note
Minnesota Death Index, 1908-2002:
Name: Knudt Nelson Rogness |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Blue Mound Lutheran Cemetery, Rock, Minnesota, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Rogness, Knudt Nelson and Engebretson, Carrie |
||||||||||||||||||||||||||
| Married | Wife | Engebretson, Carrie ( * about 1855 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rogness, Nels | 18 Aug 1883 | 10 May 1967 |
| Rogness, Edward | 16 Sep 1884 | 15 Dec 1968 |
| Rogness, Susan Thea | about 1886 | about 1956 |
| Rogness, Marie | 30 Jan 1888 | 30 Jan 1963 |
| Rogness, Anna Marie | 29 Nov 1890 | 13 Apr 1967 |
| Rogness, Enga | 12 Dec 1891 | |
| Rogness, Jeana Helena | 11 Feb 1894 | 5 Feb 1982 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 250851817
-
-
1895 Minnesota State Census
-
- Date: 1 Jun 1895
- Page: Vienna township, Rock county, Schedule 1, Page 4, Line 40 & Page 5, Lines 1-8
-