Scarlett, Martha Elaine
Birth Name | Scarlett, Martha Elaine |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Scarlett, Carl Lee | 2 Oct 1936 | 10 Dec 1998 | |
Mother | Strong, Martha Marilyn | 4 Apr 1937 | 28 Oct 1956 | |
Scarlett, Martha Elaine | ||||
Father | Scarlett, Carl Lee | 2 Oct 1936 | 10 Dec 1998 | |
Stepmother | Pendergrass, Dorothy M. | |||
Half-sister | Scarlett, Pat | |||
Half-sister | Scarlett, Judy | |||
Half-sister | Scarlett, Debbie |
Families
Family of Stenger, Richard and Scarlett, Martha Elaine |
||
Married | Husband | Stenger, Richard ( * + ... ) |
Pedigree
-
Scarlett, Carl Lee
-
Strong, Martha Marilyn
- Scarlett, Martha Elaine
-
Strong, Martha Marilyn