Brewer, Mary Ellen
| Birth Name | Brewer, Mary Ellen |
| Nick Name | Helena |
| Gender | female |
| Age at Death | 41 years, 8 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 Feb 1888 | |||
|
|
||||
| Death | 6 Oct 1929 | |||
|
|
||||
| Burial | Immaculate Conception Catholic Church Cemetery, Desloge, Randolph, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Thomure, Joseph Naries and Brewer, Mary Ellen |
|||||||||||||||
| Married | Husband | Thomure, Joseph Naries ( * 15 Mar 1862 + 7 May 1942 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
- Brewer, Mary Ellen