Scarlett, Carl Lee 1a
Birth Name | Scarlett, Carl Lee |
Gender | male |
Age at Death | 62 years, 2 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2 Oct 1936 | Bonne Terre, St. Francois, Missouri, United States of America | ||
|
||||
Death | 10 Dec 1998 | St. Louis, Missouri, United States of America | ||
|
||||
Burial | 14 Dec 1998 | Peaceful Ridge Cemetery, De Soto, Jefferson, Missouri, United States of America | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Scarlett, Lester | |||
Mother | Barron, Irene | |||
Scarlett, Carl Lee | 2 Oct 1936 | 10 Dec 1998 | ||
Brother | Scarlett, Lester | |||
Brother | Scarlett, Donald | |||
Brother | Scarlett, Gene | |||
Sister | Scarlett, Georgiena |
Families
Family of Scarlett, Carl Lee and Strong, Martha Marilyn |
||||||||||||||||
Married | Wife | Strong, Martha Marilyn ( * 4 Apr 1937 + 28 Oct 1956 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Scarlett, Martha Elaine |
Family of Scarlett, Carl Lee and Pendergrass, Dorothy M.
Name | Birth Date | Death Date |
---|---|---|
Scarlett, Pat | ||
Scarlett, Judy | ||
Scarlett, Debbie |
Family Map
Family MapPedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 76172131
-