Smith, Ina Lee 1a
| Birth Name | Smith, Ina Lee |
| Gender | female |
| Age at Death | 73 years, 5 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 Mar 1927 | |||
|
|
||||
| Death | 28 Aug 2000 | |||
|
|
||||
| Burial | CedarVale Cemetery, Hot Springs Village, Garland, Arkansas, United States of America | |||
|
|
||||
Families
Family of Mabery, James Eugene and Smith, Ina Lee |
|||||||||||||||||
| Married | Husband | Mabery, James Eugene ( * 14 May 1929 + 23 Dec 2005 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mabery, Diane | ||
| Mabery, Gail | ||
| Mabery, Chris | ||
| Mabery, Lance |
Family Map
Pedigree
-
- Smith, Ina Lee
Source References
-
Find A Grave
-
- Page: Memorial ID 121327734
-