Schmiege, Irma Mathilda 1
| Birth Name | Schmiege, Irma Mathilda |
| Gender | female |
| Age at Death | 82 years, 5 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 Jul 1917 | |||
|
|
||||
| Death | 9 Jan 2000 | |||
|
|
||||
| Burial | Balsam Cemetery, Balsam, Itasca, Minnesota, United States of America | |||
|
|
||||
Families
Family of Caroon, Raymond Clyde and Schmiege, Irma Mathilda |
|||||||||||||||||
| Married | Husband | Caroon, Raymond Clyde ( * 9 Jan 1910 + 19 Aug 1994 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Caroon, Donna Jean | ||
| Caroon, Janet Fay | ||
| Caroon, Joan Marie | ||
| Caroon, Thomas Allen |
Family Map
Pedigree
-
- Schmiege, Irma Mathilda