Taylor, Jane 1a
| Birth Name | Taylor, Jane |
| Gender | female |
| Age at Death | about 93 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1847 | Ireland | ||
|
|
||||
| Death | about 1940 | |||
|
|
||||
| Burial | Garden Grove Cemetery, Garden Grove, Garden Grove, Decatur, Iowa, United States of America | |||
|
|
||||
Families
Family of Barbour, John Rea and Taylor, Jane |
|||||||||||||||||||||||
| Married | Husband | Barbour, John Rea ( * about 1851 + about 1918 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Barbour, William Gilmore | 12 Mar 1877 | 12 Aug 1953 |
| Barbour, Nellie A. | about 1879 | about 1960 |
| Barbour, Walter Matthew | about 1881 | about 1948 |
| Barbour, John | about 1884 | about 1939 |
| Barbour, Bessie | about 1887 | about 1960 |
| Barbour, Jennie Eleanor | about 1889 | about 1943 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 114767097
-