Lindsey, William Riley Sr.
| Birth Name | Lindsey, William Riley Sr. |
| Gender | male |
Families
Family of Lindsey, William Riley Sr. and Henson, Emmaline |
|||||||||||||||||
| Married | Wife | Henson, Emmaline ( * 19 Feb 1856 + 10 May 1918 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lindsey, William Riley | 1 Apr 1876 | 28 Dec 1954 |
| Lindsey, Ida Mae | 6 Aug 1879 | 30 Jan 1966 |
| Lindsey, Etta R. | 1 Feb 1886 | 14 Jul 1972 |
| Lindsey, Edgar Keith | 29 Jun 1891 | 17 Mar 1976 |
Family Map
Pedigree
-
- Lindsey, William Riley Sr.