Carr, Estelle Lee 1a
| Birth Name | Carr, Estelle Lee |
| Gender | female |
| Age at Death | 46 years, 9 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 Jan 1877 | |||
|
|
||||
| Death | 28 Nov 1923 | |||
|
|
||||
| Burial | Woodlawn Cemetery, Leadington, Saint Francois, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of McFarland, Frank L. and Carr, Estelle Lee |
||||||||||||||||||||||||||
| Married | Husband | McFarland, Frank L. ( * 19 Jun 1868 + 17 Feb 1946 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McFarland, Mary | ||
| McFarland, Marvin D. | 15 May 1898 | 1 Sep 1965 |
| McFarland, Joseph C. | 6 Sep 1899 | 22 Feb 1980 |
| McFarland, Blanche L. | 8 Feb 1904 | 18 Feb 2001 |
| McFarland, Paul Leslie | 18 Jul 1906 | 8 Oct 2001 |
| McFarland, James Woodrow | 28 Feb 1914 | 13 Feb 2000 |
| McFarland, Mabel Lee | 24 Jul 1916 | 14 Jun 1999 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 53875654
-