Ellis, Samuel A. 1a
| Birth Name | Ellis, Samuel A. |
| Gender | male |
| Age at Death | about 75 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about Sep 1865 | Tennessee, United States of America | ||
|
|
||||
| Death | 1 Dec 1940 | Gate City, Scott, Virginia, United States of America | ||
|
|
||||
| Burial | Holston View Cemetery, Weber City, Scott, Virginia | |||
|
|
||||
Families
Family of Ellis, Samuel A. and Manning, Minnie Ida |
|||||||||||
| Married | Wife | Manning, Minnie Ida ( * 28 Jan 1864 + 14 Dec 1945 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ellis, Mary Alpha | 5 Sep 1889 | 14 Apr 1960 |
| Ellis, William Harry | 19 Mar 1890 | 25 Jan 1965 |
Family Map
Pedigree
-
- Ellis, Samuel A.
Source References
-
Find A Grave
-
- Page: Memorial ID 146710224
-