Huitt, Nancy Elvira 1a
| Birth Name | Huitt, Nancy Elvira |
| Gender | female |
| Age at Death | 42 years, 7 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 Jun 1853 | Belgrade, Belgrade, Washington, Missouri, United States of America | ||
|
|
||||
| Death | 8 Feb 1896 | |||
|
|
||||
| Burial | Thomas Chapel Cemetery, Belgrade, Belgrade, Washington, Missouri, United States of America | |||
|
|
||||
Families
Family of Downard, George Israel and Huitt, Nancy Elvira |
|||||||||||||||
| Married | Husband | Downard, George Israel ( * 1 Mar 1851 + 23 Jun 1925 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Downard, Charley | 3 Dec 1885 | 20 Mar 1949 |
| Downard, Addie Bessie | 6 Jun 1888 | 24 Jun 1970 |
| Downard, Fred | 11 Jun 1890 | 6 May 1979 |
Family Map
Pedigree
-
- Huitt, Nancy Elvira
Source References
-
Find A Grave
-
- Page: Memorial ID 5284336
-