Fowler, Francis Alsie 1a
| Birth Name | Fowler, Francis Alsie |
| Gender | female |
| Age at Death | about 55 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1846 | |||
|
|
||||
| Death | about 1901 | |||
|
|
||||
| Burial | I.O.O.F. Cemetery, Bismarck, Iron, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Gann, Isaac Monroe and Fowler, Francis Alsie |
||||||||||||||||||||
| Married | Husband | Gann, Isaac Monroe ( * 16 Nov 1844 + 6 Mar 1922 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gann, Mary Ann | 4 Jan 1866 | 1 Oct 1961 |
| Gann, Henry | 27 May 1876 | 19 Jan 1957 |
| Gann, Lula Alice | 20 Feb 1878 | 17 Apr 1960 |
| Gann, Eliza Jane | 4 Nov 1879 | 24 May 1956 |
| Gann, Roy Christopher | 17 Jun 1888 | 31 Aug 1967 |
Family Map
Pedigree
-
- Fowler, Francis Alsie
Source References
-
Find A Grave
-
- Page: Memorial ID 187953203
-