David, Ronald Edward
Birth Name | David, Ronald Edward |
Gender | male |
Age at Death | 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 16 Apr 1939 | Bonne Terre, St. Francois, Missouri, United States of America | ||
|
||||
Death | 26 Apr 1939 | Bonne Terre, St. Francois, Missouri, United States of America | 1a | |
|
||||
Burial | 28 Apr 1939 | Marvin Chapel Cemetery, St. Francois, Missouri, United States of America | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | David, Frank E. | 9 Jun 1908 | 31 Mar 1986 | |
Mother | Landolt, Mabel Marie | 28 Nov 1910 | 6 Oct 1985 | |
Sister | David, Marilyn Jane | |||
Brother | David, Frank | |||
David, Ronald Edward | 16 Apr 1939 | 26 Apr 1939 |
Family Map
Family MapPedigree
-
David, Frank E.
-
Landolt, Mabel Marie
- David, Marilyn Jane
- David, Frank
- David, Ronald Edward
-
Landolt, Mabel Marie