Russell, Della Agnes 1a
| Birth Name | Russell, Della Agnes |
| Gender | female |
| Age at Death | 94 years, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Feb 1893 | Reynolds, Missouri, United States of America | ||
|
|
||||
| Death | 18 Mar 1987 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Pendleton Cemetery, Doe Run, Pendleton, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of McFarland, Alfred Edward and Russell, Della Agnes |
||||||||||||||
| Married | Husband | McFarland, Alfred Edward ( * 7 Mar 1893 + 6 Oct 1965 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McFarland, Eula | ||
| McFarland, Amos V. | 18 Jul 1921 | 14 Oct 2001 |
| McFarland, Aletha A. | 31 May 1927 | 8 Mar 1995 |
Family Map
Pedigree
-
- Russell, Della Agnes
Source References
-
Find A Grave
-
- Page: Memorial ID 112745657
-