Weide, Edith Bessie 1a
| Birth Name | Weide, Edith Bessie |
| Gender | female |
| Age at Death | about 76 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1891 | |||
|
|
||||
| Death | about 1967 | |||
|
|
||||
| Burial | Yates Center Cemetery, Yates Center, Woodson, Kansas, United States of America | |||
|
|
||||
Families
Family of Stockebrand, Edward William and Weide, Edith Bessie |
||||||||||||||||||||||||||||||||
| Married | Husband | Stockebrand, Edward William ( * about 1888 + about 1964 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stockebrand, Martha Gwendolyn | ||
| Stockebrand, Gerald | ||
| Stockebrand, Judith | ||
| Stockebrand, Jean | ||
| Stockebrand, Ann | ||
| Stockebrand, Nadine | ||
| Stockebrand, Maynard L. | 10 Dec 1916 | 30 Oct 2007 |
| Stockebrand, Wendell L. | 3 May 1919 | 19 Jun 2004 |
| Stockebrand, Warren Kenneth | 26 Dec 1921 | 13 Apr 2004 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 61869161
-