Crane, Joseph Edward
| Birth Name | Crane, Joseph Edward |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1855 | Greene, Indiana, United States of America | ||
|
|
||||
Families
Family of Crane, Joseph Edward and Burch, Margaret Matilda |
|||||||||||||||||
| Married | Wife | Burch, Margaret Matilda ( * 29 Dec 1855 + 27 Apr 1924 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crane, Freeland | about 1875 | |
| Crane, Phoebe A. | about Apr 1878 | 2 Jul 1952 |
| Crane, Nathaniel | 7 Oct 1879 | |
| Crane, Victor Edward | 7 Oct 1879 | 24 Jan 1917 |
Family Map
Pedigree
-
- Crane, Joseph Edward