Edwards, Nellie Sophrania 1a
| Birth Name | Edwards, Nellie Sophrania |
| Gender | female |
| Age at Death | 66 years, 9 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 Mar 1877 | Mine La Motte, Mine La Motte, Madison, Missouri, United States of America | ||
|
|
||||
| Death | 25 Dec 1943 | Madison, Missouri, United States of America | ||
|
|
||||
| Burial | Mine La Motte Cemetery, Mine La Motte, Mine La Motte, Madison, Missouri, United States of America | |||
|
|
||||
Families
Family of Mathews, Sebastian Cabot and Edwards, Nellie Sophrania |
|||||||||||||||||||||||
| Married | Husband | Mathews, Sebastian Cabot ( * 15 Nov 1872 + 7 Jun 1943 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mathews, Florence | ||
| Mathews, Alma Victoria | 22 Mar 1898 | 15 Dec 1975 |
| Mathews, George William | 6 Aug 1905 | 20 Apr 1997 |
| Mathews, Elzoletta | 6 Feb 1908 | 13 Feb 1929 |
| Mathews, Ted Sylvester | 3 Jul 1916 | 18 Apr 1991 |
| Matthews, Woodrow | 4 Mar 1919 | 2 Mar 2012 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 32119603
-