Short, Martha 1a
Birth Name | Short, Martha |
Gender | female |
Age at Death | about 41 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1847 | |||
|
||||
Death | about 1888 | |||
|
||||
Burial | Pendleton Cemetery, Doe Run, St. Francois, Missouri, United States of America | |||
|
Families
Family of Scaggs, Alfred and Short, Martha |
||||||||||||||||
Married | Husband | Scaggs, Alfred ( * 28 Feb 1843 + 27 Aug 1928 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Scaggs, Emma Drucilla | 26 Jan 1869 | 15 Mar 1897 |
Skaggs, Mary Jane | 30 Sep 1876 | 27 Feb 1917 |
Skaggs, Rosalina Mae | about 1881 | about 1907 |
Family Map
Family MapPedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 14878296
-