Trautman, Caroline 1a
| Birth Name | Trautman, Caroline |
| Gender | female |
| Age at Death | 62 years, 5 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 Mar 1847 | |||
|
|
||||
| Death | 27 Aug 1909 | Ste. Genevieve, Missouri, United States of America | ||
|
|
||||
| Burial | Saint Anne’s Catholic Church Cemetery, French Village, Marion, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Sewald, Valentine and Trautman, Caroline |
|||||||||||||||||||||||
| Married | Husband | Sewald, Valentine ( * 23 Jul 1838 + 27 Aug 1909 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sewald, Regina | ||
| Sewald, Mary B. | ||
| Sewald, Anton F. | 9 Aug 1868 | 22 Feb 1928 |
| Sewald, Henry | 24 Apr 1872 | 9 Feb 1939 |
| Sewald, Joseph | 22 Sep 1878 | 6 Mar 1958 |
| Sewald, Katherine | 17 Aug 1882 | 28 Aug 1971 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 35270944
-