Cedarburg, Richard D.
Birth Name | Cedarburg, Richard D. |
Gender | male |
Age at Death | 40 years, 1 month, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 29 Jan 1936 | |||
|
||||
Residence | about 1969 | Bonne Terre, St. Francois, Missouri, United States of America | ||
|
||||
Death | 19 Mar 1976 | |||
|
||||
Burial | Saint Joseph Catholic Church Cemetery, Bonne Terre, St. Francois, Missouri, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cedarburg, Warren Earl Sr. | 23 Feb 1893 | 8 Jan 1939 | |
Mother | Uttich, Rose | 26 Feb 1898 | 21 Jul 1979 | |
Brother | Cedarburg, Robert | |||
Brother | Cedarburg, Owen | |||
Sister | Cedarburg, Rita | |||
Sister | Cedarburg, Lois | |||
Cedarburg, Richard D. | 29 Jan 1936 | 19 Mar 1976 | ||
Stepfather | Sikes, John Edmond | 16 Apr 1894 | 27 Nov 1969 | |
Mother | Uttich, Rose | 26 Feb 1898 | 21 Jul 1979 |
Family Map
Family MapPedigree
-
Cedarburg, Warren Earl Sr.
-
Uttich, Rose
- Cedarburg, Robert
- Cedarburg, Owen
- Cedarburg, Rita
- Cedarburg, Lois
- Cedarburg, Richard D.
-
Uttich, Rose