Lewis, John W.
| Birth Name | Lewis, John W. |
| Gender | male |
Families
Family of Lewis, John W. and Hanger, Hannah A. |
|||||||||||||||
| Married | Wife | Hanger, Hannah A. ( * 21 Nov 1808 + 26 Jul 1859 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lewis, Chauncey | about 1837 | |
| Lewis, Peter Hanger | 3 Dec 1838 | 23 Dec 1896 |
| Lewis, Samuel Henry | 28 Aug 1841 | 30 Jun 1922 |
Family Map
Pedigree
-
- Lewis, John W.