Mayes, Andrew Jackson 1a
| Birth Name | Mayes, Andrew Jackson |
| Gender | male |
| Age at Death | 44 years, 4 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 11 Dec 1851 | |||
|
|
||||
| Death | 2 May 1896 | |||
|
|
||||
| Burial | Pilot Knob Cemetery, Iron, Missouri, United States of America | |||
|
|
||||
Families
Family of Mayes, Andrew Jackson and Giesler, Amanda Adeline |
|||||||||||||||
| Married | Wife | Giesler, Amanda Adeline ( * 11 Nov 1858 + 10 Jan 1916 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mayes, Mary Tempa Ann | 6 Dec 1878 | 21 Jan 1963 |
| Mayes, Minnie | 20 Apr 1888 | 7 Nov 1964 |
Family Map
Pedigree
-
- Mayes, Andrew Jackson
Source References
-
Find A Grave
-
- Page: Memorial ID 59775630
-