Townsend, Ella Myrtle
| Birth Name | Townsend, Ella Myrtle |
| Gender | female |
Families
Family of Long, Samuel Milton Sr. and Townsend, Ella Myrtle |
||||||||||||||||||||
| Married | Husband | Long, Samuel Milton Sr. ( * 28 Oct 1857 + 6 Mar 1930 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Long, Blanche | ||
| Long, Grace B. | ||
| Long, Guy T. | ||
| Long, Maude | ||
| Long, Samuel Milton | 16 Oct 1891 | 30 Nov 1967 |
Family Map
Pedigree
-
- Townsend, Ella Myrtle