Powell, Anne 1
| Birth Name | Powell, Anne |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Powell, Howell | about 1622 | 7 Sep 1704 | |
| Mother | Gorsuch, Elizabeth | |||
| Sister | Powell, Elizabeth | |||
| Brother | Powell, Daniel | about 1670 | 16 Apr 1731 | |
| Brother | Powell, Howell Jr. | about 1674 | 16 Aug 1740 | |
| Powell, Anne |
Families
Family of Cox, Daniel and Powell, Anne |
|||||||||||||||
| Married | Husband | Cox, Daniel ( * + ... ) | |||||||||||||
|
|||||||||||||||